These are antennas for terrestrial-type microwave networks which are used in such public works as disaster prevention communications systems. DKK products are tailored according to the volume of information transmitted as well as the purpose of use.
Outline
Parabolic Antennas: Principal Specifications | ||
---|---|---|
Standard Parabolic Antenna | Parabolic antenna for 128 QAM | |
Opening diameter [mφ] | 1.2、1.8、2.0、2.4、3.0、3.3、4.0 | 2.0、3.0、4.0 |
Frequency band | (1)6,570MHz〜6,870MHz (2)7,425MHz〜7,750MHz (3)12,200MHz〜12,700MHz | |
Plane of polarization | Single polarization (horizontal or vertical polarization) Dual polarization (horizontal and vertical polarization) | |
VSWR | Less than 1.1 | |
Cross polarization discrimination | 28 dB or higher (on beam axis) | 38 dB or higher (on beam axis) |
F/B | – | 65 dB or higher (110°-180°) |
Wind resistance | 60 m/sec. or 90 m/sec. |
* Please inquire if you have requirements different from those indicated above.
Please inquire about parabolic antennas for frequency bands other than those listed above.