DKK takes pride in the part that it believes it has played since its founding in creating more convenient living environments through the development of social infrastructure, which includes building communications and broadcasting networks and improving safety for the automobile industry. We have renewed the awareness that customer satisfaction and the resolution of social issues begin from our work to continue developing and offering good products that can comprise the foundation of society and people’s lives so that DKK will achieve lasting growth. We aim to keep reaching higher levels of safety, quality, and technology that will serve as the cornerstone of our efforts.
Sustainable Growth & Development of Business & KPIs
Priority Initiatives | KPI (target) | Target fiscal year | Scope | ||
---|---|---|---|---|---|
DKK | Affiliated companies | ||||
Japan | Over seas | ||||
Ensuring productivity and reliability of products | On-site work departments’ effective utilization change rate: Up 12% from FY2024 | FY 2030 | ○ | ||
Percentage increase in production profit per employee in on-site work departments: 12% from FY2024 | FY 2030 | ○ | |||
Gross margin per employee in sales departments: Up 1.2 million yen from FY2024 | FY 2030 | ○ | |||
Incidence of compensation for products: Up to 50% of the incidence in FY2024 | FY 2030 | ○ | |||
Expanding scales and activities of businesses in peripheral markets | Number of new products launched: 30 in total compared to FY2024 | FY 2030 | ○ | ||
Number of customers acquired: 10 by each of the 4 business departments | FY 2030 | ○ | |||
Average score on the service enhancement and customer satisfaction form: 4.2/5.0 or higher | FY 2030 | ○ | |||
Commercialize ideas from the Planning & Creation Project | FY 2030 | ○ | |||
Enhancing technological capability | Percentage of engineers with government certification related to business evaluation application: at least 70% maintained | FY 2030 | ○ | ||
Percentage of research and development cost recovered (R&D for new technologies only): Up at least 5% from FY2024 | FY 2030 | ○ |
Actual data and progress
Click here for the Key Performance Indicate and actual data