FY 2025(Planned)
| early- Feb | Announcement of 3rd Quarter Financial Results for the fiscal year ending March 31, 2026 |
|---|---|
| mid-Nov | Release of 2nd Quarter Financial Presentation Materials for the fiscal year ending March 31, 2026 [for institutional investors] |
| 11- Nov | Announcement of 2nd Quarter Financial Results for the fiscal year ending March 31, 2026 |
| 9-Aug | Announcement of 1st Quarter Financial Results for the fiscal year ending March 31, 2026 |
| 27- Jun | 99th Annual General Meeting of Shareholders |
| 20- May | Release of Financial Presentation Materials for the fiscal year ending March 31, 2025[for institutional investors] |
| 15- May | Announcement of Financial Results for the fiscal year ending March 31, 2025 |
FY 2024
| 14-Mar | Announcement of 3rd Quarter Financial Results for the fiscal year ending March 31, 2025 |
|---|---|
| 12-Nov | Release of 2nd Quarter Financial Presentation Materials for the fiscal year ending March 31, 2025 [for institutional investors] |
| 11-Nov | Announcement of 2nd Quarter Financial Results for the fiscal year ending March 31, 2025 |
| 9-Aug | Announcement of 1st Quarter Financial Results for the fiscal year ending March 31, 2025 |
| 27-Jun | 98th Annual General Meeting of Shareholders |
| 14-May | Release of Financial Presentation Materials for the fiscal year ending March 31, 2024[for institutional investors] |
| 10-May | Announcement of Financial Results for the fiscal year ending March 31, 2024 |
FY 2023
| 14-Feb | Submission of 3rd Quarterly Report for the fiscal year ending March 31, 2024 |
|---|---|
| 9-Feb | Announcement of 3rd Quarter Financial Results for the fiscal year ending March 31, 2024 |
| Early December | Publication of 98th Term Interim Report |
| 30-Nov | Release of 2nd Quarter Financial Presentation Materials for the fiscal year ending March 31, 2024 [for institutional investors] |
| 14-Nov | Submission of 2nd Quarterly Report for the fiscal year ending March 31, 2024 |
| 10-Nov | Announcement of 2nd Quarter Financial Results for the fiscal year ending March 31, 2024 |
| 14-Aug | Submission of 1st Quarterly Report for the fiscal year ending March 31, 2024 |
| 10-Aug | Announcement of 1st Quarter Financial Results for the fiscal year ending March 31, 2024 |
| 30-Jun | Submission of Securities Report for the fiscal year ending March 31, 2023 |
| 29-Jun | Publication of 97th Term Report |
| 29-Jun | 97th Annual General Meeting of Shareholders |
| 30-May | Release of Financial Presentation Materials for the fiscal year ending March 31, 2023 [for institutional investors] |
| 11-May | Announcement of Financial Results for the fiscal year ending March 31, 2023 |
FY 2022
| 14-Feb | Submission of 3rd Quarterly Report for the fiscal year ending March 31, 2023 |
|---|---|
| 10-Feb | Announcement of 3rd Quarter Financial Results for the fiscal year ending March 31, 2023 |
| 2-Dec | Publication of 97th Term Interim Report |
| 30-Nov | Release of 2nd Quarter Financial Presentation Materials for the fiscal year ending March 31, 2023 [for institutional investors] |
| 14-Nov | Submission of 2nd Quarterly Report for the fiscal year ending March 31, 2023 |
| 11-Nov | Announcement of 2nd Quarter Financial Results for the fiscal year ending March 31, 2023 |
| 12-August | Submission of 1st Quarterly Report for the fiscal year ending March 31, 2023 |
| 9-August | Announcement of 1st Quarter Financial Results for the fiscal year ending March 31, 2023 |
| 30-June | Submission of Securities Report for the fiscal year ending March 31, 2022 |
| 29-June | Publication of 96th Term Report |
| 29-June | 96th Annual General Meeting of Shareholders |
| 27-May | Release of Financial Presentation Materials for the fiscal year ending March 31, 2022 [for institutional investors] |
| 20-May | Release of Mid-Term Management Plan (FY 2022 – FY 2024) |
| 12-May | Announcement of Financial Results for the fiscal year ending March 31, 2022 |
FY 2021
| February 14 | Submission of 3rd Quarterly Report for the fiscal year ending March 31, 2022 |
|---|---|
| February 10 | Announcement of 3rd Quarter Financial Results for the fiscal year ending March 31, 2022 |
| December 3 | Publication of 96th Term Interim Report |
| December 1 | Release of 2nd Quarter Financial Presentation Materials for the fiscal year ending March 31, 2022 [for institutional investors] |
| November 12 | Submission of 2nd Quarterly Report for the fiscal year ending March 31, 2022 |
| November 10 | Announcement of 2nd Quarter Financial Results for the fiscal year ending March 31, 2022 |
| August 13 | Submission of 1st Quarterly Report for the fiscal year ending March 31, 2022 |
| August 11 | Announcement of 1st Quarter Financial Results for the fiscal year ending March 31, 2022 |
| June 30 | Submission of Securities Report for the fiscal year ending March 31, 2021 |
| June 29 | Publication of 95th Term Report |
| June 29 | 95th Annual General Meeting of Shareholders |
| May 28 | Release of Financial Presentation Materials for the fiscal year ending March 31, 2021 [for institutional investors] |
| May 14 | Announcement of Financial Results for the fiscal year ending March 31, 2021 |