Status of Shares
As of March 31, 2025
| Number of shares per unit | 100 shares | 
|---|---|
| Total number of shares issued by the company | 56,000,000 shares | 
| Aggregate number of shares issued | 10,900,000 shares | 
| Number of shareholders | 5,862 | 
Principal Shareholders (top 10)
As of March 31, 2025
| Shareholder | Shares held (thousand shares) | Investment ratio (%) | 
|---|---|---|
| THE MASTER TRUST BANK OF JAPAN, Ltd. (Trust Account) | 996 | 10.75 | 
| CGML PB CLIENT ACCOUNT/COLLATERAL | 448 | 4.84 | 
| MSIP CLIENT SECURITIES | 412 | 4.44 | 
| BNP PARIBAS LUXEMBOURG/2S/JASDEC/JANUS HENDERSON HORIZON | 395 | 4.27 | 
| Custody Bank of Japan, Ltd. | 358 | 3.86 | 
| Sumitomo Mitsui Banking Corporation | 352 | 3.80 | 
| Denki Kogyo Clients Stock Ownership | 326 | 3.52 | 
| Hideaki Oka | 314 | 3.39 | 
| Sumitomo Mitsui Trust Bank, Ltd. | 310 | 3.34 | 
| GOLDMAN SACHS INTERNATIONAL | 286 | 3.08 | 
Ratios by owners
As of March 31, 2025
Shareholder Information
| End of Fiscal Year | March 31 each year | 
|---|---|
| Establishment of shareholders of record for distribution of term-end dividends | March 31 each year | 
| Establishment of shareholders of record for distribution of interim dividends | September 30 of each year | 
| General Meeting of Shareholders | June each year | 
| General Meeting of Shareholders Date of Exercise of Rights | March 31 each year | 
| Shareholder Registry Administrator | Sumitomo Mitsui Trust Bank, Limited 1-4-1 Marunouchi, Chiyoda-ku, Tokyo 100-8233 | 
| Administrator Office | Sumitomo Mitsui Trust Bank, Limited, Transfer Agent Dept. (Transfer Agent Center) 2-8-4 Izumi, Suginami-ku, Tokyo TEL: (0120) 782-031 (toll-free) | 
| Contact | All branches in Japan of Sumitomo Mitsui Trust Bank, Limited | 
| Purchase of shares where number of shares is insufficient to form one transaction unit | Above shareholder registry administrator, agency, intermediary, or trading account of the securities firm | 
| Method of Announcement | Electronic public notice. However, public notices will be made in the Nihon Keizai Shimbun when electronic announcements cannot be made. | 
