DKK recognizes that addressing climate change is a management issue of the utmost importance. In response to the government’s declaration to become carbon neutral by 2050, and the international community’s strong demand to address climate change, we are promoting efforts to mitigate climate change and contribute to a low-carbon society through our business activities, while also making efforts to contribute to the reduction of our customers’ Scope 3 emissions and achieve business growth.
Promotion of Environmental Management & KPIs
Priority Initiatives | KPI (target) | Target fiscal year | Scope | ||
---|---|---|---|---|---|
DKK | Affiliated companies | ||||
Japan | Over seas | ||||
Promote carbon neutral | Scope 1 & 2 greenhouse gas emissions: At least a 42% reduction from FY 2019 levels | FY 2029 | ○ | ○ | ○ |
Scope 3 greenhouse gas emissions: At least a 25% reduction from FY 2019 levels | FY 2029 | ○ | ○ | ○ | |
Promotion of realizing circular society | Ratio of total emissions recycled into resources: At least 96% | Continuous target | ○ | ○ | |
Establishing a structure for green procurement | FY 2027 | ○ |
Actual data and progress
Click here for the Key Performance Indicate and actual data